←Back to overview
Compare · Austonley
Austonley vs Arthington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Austonley Holme Valley parish, West Yorkshire | Arthington Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Holme Valley parish | Arthington parish |
| Population | 27,227 | 537 |
| Median property price | £265,000 | £673,000 |
| Sales (12 months) | 423 | 7 |
| Crime per 1,000 | 55 | 40 |
| Avg broadband (Mbps) | 95.3 | 61.5 |
| Full fibre (% of postcodes) | 73% | 82% |
| Schools in the area | 14 | 6 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 1,823 | 81 |
| River/sea flood risk | High | High |
| Nearest station | Brockholes | Weeton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers