←Back to overview
Compare · Austonley
Austonley vs Audenshaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Austonley Holme Valley parish, West Yorkshire | Audenshaw North West |
|---|---|---|
| Local figures cover | Holme Valley parish | Audenshaw built-up area |
| Population | 27,227 | 13,397 |
| Median property price | £265,000 | £225,000 |
| Sales (12 months) | 423 | 137 |
| Crime per 1,000 | 55 | 0 |
| Avg broadband (Mbps) | 95.3 | 210.2 |
| Full fibre (% of postcodes) | 73% | 97% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 75% | 80% |
| Active businesses | 1,823 | 540 |
| River/sea flood risk | High | Very low |
| Nearest station | Brockholes | Guide Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers