←Back to overview
Compare · Austonley
Austonley vs Holywell Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Austonley Holme Valley parish, West Yorkshire | Holywell Green Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Holme Valley parish | Holywell Green parish |
| Population | 27,227 | 3,078 |
| Median property price | £265,000 | £215,000 |
| Sales (12 months) | 423 | 68 |
| Crime per 1,000 | 55 | 53 |
| Avg broadband (Mbps) | 95.3 | 54.9 |
| Full fibre (% of postcodes) | 73% | 96% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 75% | 55% |
| Active businesses | 1,823 | 223 |
| River/sea flood risk | High | Very low |
| Nearest station | Brockholes | Sowerby Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers