←Back to overview
Compare · Austonley
Austonley vs Horbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Austonley Holme Valley parish, West Yorkshire | Horbury Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Holme Valley parish | Horbury built-up area |
| Population | 27,227 | 9,868 |
| Median property price | £265,000 | £209,000 |
| Sales (12 months) | 423 | 132 |
| Crime per 1,000 | 55 | 83 |
| Avg broadband (Mbps) | 95.3 | 131.4 |
| Full fibre (% of postcodes) | 73% | 98% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 75% | 72% |
| Active businesses | 1,823 | 769 |
| River/sea flood risk | High | Very low |
| Nearest station | Brockholes | Wakefield Westgate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers